Skip to contents

Neutral-to-the-right posterior survival (Doksum 1974).

Usage

morie_ghosal_neutral_right(time, event = NULL, c = 1, lam0 = NULL)

Arguments

time

Numeric vector of observed times.

event

Optional integer/logical event indicator (1 = event, 0 = censored).

c

Numeric prior concentration (default 1).

lam0

Optional baseline hazard rate.

Value

Named list with estimate, times, S_post, H_post, c, lam0, n, method.

Examples

morie_ghosal_neutral_right(time = cumsum(rexp(50)))
#> $estimate
#> [1] 0.4979284
#> 
#> $times
#>  [1]  0.0585809  0.7908395  2.0763320  4.3215669  4.4789288  4.9143660
#>  [7]  7.5164455  8.2977208  9.6959761 10.5156590 12.6684829 13.7280086
#> [13] 14.7555335 15.3043373 15.3786717 15.9530146 16.5481931 18.1579193
#> [19] 18.2469793 18.3504669 18.5236852 18.6032641 18.9157609 19.3029453
#> [25] 21.6518563 23.1906869 25.3949875 25.6835387 25.7098218 28.7771606
#> [31] 30.1380070 30.8402107 33.0245895 33.1223491 33.1437981 34.0792054
#> [37] 34.4451609 34.9420406 35.1820730 36.2419586 42.2315843 42.6175880
#> [43] 43.0985950 43.7710428 44.7685515 44.9623200 45.2486346 45.2604331
#> [49] 45.4134348 45.4309169
#> 
#> $S_post
#>  [1] 0.98034491 0.96014740 0.93951638 0.91813532 0.89847408 0.87859217
#>  [7] 0.85697803 0.83687529 0.81629363 0.79620273 0.77506337 0.75484226
#> [13] 0.73466923 0.71489936 0.69551868 0.67574225 0.65596263 0.63539207
#> [19] 0.61606722 0.59673316 0.57734655 0.55803866 0.53854858 0.51900836
#> [25] 0.49792845 0.47756506 0.45673030 0.43747398 0.41843281 0.39701326
#> [31] 0.37704954 0.35765249 0.33713722 0.31833205 0.29959012 0.28014524
#> [37] 0.26118773 0.24215014 0.22333928 0.20391621 0.18081083 0.16244264
#> [43] 0.14403632 0.12553374 0.10686448 0.08891176 0.07091997 0.05318137
#> [49] 0.03534268 0.01765863
#> 
#> $H_post
#>  [1] 0.01965509 0.04025754 0.06174489 0.08450240 0.10591673 0.12804525
#>  [7] 0.15264614 0.17610383 0.20069730 0.22530965 0.25185987 0.27794949
#> [13] 0.30467432 0.33158421 0.35869388 0.38712794 0.41639890 0.44775825
#> [19] 0.47817230 0.50955533 0.54204325 0.57548571 0.61041174 0.64669486
#> [25] 0.68731061 0.72820682 0.77183389 0.81399513 0.85752040 0.90871034
#> [31] 0.95899511 1.01043941 1.06780031 1.12357927 1.18245471 1.24735965
#> [37] 1.31502992 1.38791847 1.46560109 1.55256773 1.66587595 1.76746383
#> [43] 1.88077347 2.00923122 2.15795032 2.32594547 2.52830105 2.77842239
#> [49] 3.11385369 3.61421326
#> 
#> $c
#> [1] 1
#> 
#> $lam0
#> [1] 0.04113621
#> 
#> $n
#> [1] 50
#> 
#> $method
#> [1] "Neutral-to-the-right posterior (Doksum 1974)"
#>