Skip to contents

Solves Henderson's MME with VanRaden G.

Usage

morie_gblup_full(x, y, markers, lambda_gblup = NULL)

Arguments

x

Fixed-effect design (vector or matrix).

y

Numeric response.

markers

Genotype matrix (n x m).

lambda_gblup

Optional ratio sigma_e^2 / sigma_g^2 (default h^2=0.5).

Value

Named list (estimate, g_hat, beta, se, lambda_gblup, n, method).

References

Montesinos Lopez Ch 3.

Examples

morie_gblup_full(x = rnorm(50), y = rnorm(50), markers = matrix(sample(0:2, 200, TRUE), 50, 4))
#> $estimate
#> [1] 3.550014e-16
#> 
#> $g_hat
#>  [1]  0.055970512 -0.046920853 -0.085665928  0.004692839 -0.007840206
#>  [6] -0.083194267 -0.034052391  0.102638251 -0.095725866 -0.083195218
#> [11]  0.097526358  0.115170906  0.112698290 -0.005365932 -0.093253623
#> [16]  0.095054444 -0.124412926  0.185077509 -0.085334048 -0.085668195
#> [21]  0.084659557  0.002220047  0.017223652 -0.165632708 -0.005701760
#> [26] -0.002893301 -0.165631708 -0.067036490  0.056308134 -0.065212076
#> [31] -0.007838747 -0.136943798 -0.064566364 -0.056979417  0.102641546
#> [36]  0.185077632  0.014751750  0.136271976  0.175019773  0.095055657
#> [41] -0.103311272  0.012279187 -0.093250889 -0.054507173  0.143859850
#> [46] -0.054506829  0.092579692 -0.124412041 -0.023995856  0.136272319
#> 
#> $beta
#> [1] -0.08042987  0.09660021
#> 
#> $se
#> [1] 1.059039
#> 
#> $y_hat
#>  [1] -0.226822108 -0.166937189 -0.252213605 -0.146521615  0.019256631
#>  [6] -0.097689628  0.054750347  0.120406094 -0.162622581 -0.225957339
#> [11]  0.037692202  0.061355878  0.003468456 -0.230250093 -0.103972658
#> [16] -0.065293561 -0.327460687  0.107900500 -0.206140498 -0.074419721
#> [21] -0.036604179  0.029723437 -0.035244885 -0.226696355 -0.107984968
#> [26]  0.031938022 -0.290123974 -0.211426874 -0.003884867 -0.126200200
#> [31]  0.104818846 -0.284751997 -0.067374087 -0.148014472  0.170447168
#> [36]  0.159401854 -0.002976438  0.083462531  0.006236549 -0.044227383
#> [41] -0.129872055 -0.168076620 -0.054879586 -0.259769329 -0.051004365
#> [46] -0.245474135  0.021065666 -0.099147304 -0.255356865  0.016651788
#> 
#> $lambda_gblup
#> [1] 1
#> 
#> $n
#> [1] 50
#> 
#> $method
#> [1] "GBLUP with VanRaden G"
#>