Skip to contents

TPS PSDP – Robbery

Usage

morie_datasets_tps_robbery(
  year = NULL,
  max_features = NULL,
  offline = TRUE,
  layer_url = NULL
)

Arguments

year

Optional reporting year filter (applies an OCC_YEAR = <year> WHERE clause when offline = FALSE).

max_features

Optional cap on returned rows (offline = FALSE only).

offline

If TRUE (default), read the included synthetic fixture from inst/extdata/tps_mha_apprehensions_sample.csv (5 rows in the canonical TPS PSDP 22-column schema). If FALSE, hit the TPS PSDP ArcGIS FeatureServer.

layer_url

Optional ArcGIS layer URL override.

Value

A data.frame.

Examples

df <- morie_datasets_tps_robbery(offline = TRUE)
head(df)
#>   OBJECTID       EVENT_UNIQUE_ID         REPORT_DATE            OCC_DATE
#> 1        1 GO-PSDP-SYNTH-ROB-001 2024/01/15 22:00:00 2024/01/15 21:30:00
#> 2        2 GO-PSDP-SYNTH-ROB-002 2024/05/20 14:00:00 2024/05/20 13:45:00
#> 3        3 GO-PSDP-SYNTH-ROB-003 2024/09/30 03:00:00 2024/09/30 02:30:00
#> 4        4 GO-PSDP-SYNTH-ROB-004 2025/02/14 18:00:00 2025/02/14 17:00:00
#> 5        5 GO-PSDP-SYNTH-ROB-005 2025/05/10 11:00:00 2025/05/10 10:30:00
#>   REPORT_YEAR REPORT_MONTH REPORT_DAY REPORT_DOY REPORT_DOW REPORT_HOUR
#> 1        2024            1         15         15     Monday          22
#> 2        2024            5         20        141     Monday          14
#> 3        2024            9         30        274     Monday           3
#> 4        2025            2         14         45     Friday          18
#> 5        2025            5         10        130   Saturday          11
#>   OCC_YEAR OCC_MONTH OCC_DAY OCC_DOY  OCC_DOW OCC_HOUR DIVISION LOCATION_TYPE
#> 1     2024         1      15      15   Monday       21      D52       Outdoor
#> 2     2024         5      20     141   Monday       13      D14    Commercial
#> 3     2024         9      30     274   Monday        2      D31       Outdoor
#> 4     2025         2      14      45   Friday       17      D55    Commercial
#> 5     2025         5      10     130 Saturday       10      D14       Outdoor
#>   PREMISES_TYPE UCR_CODE UCR_EXT             OFFENCE CSI_CATEGORY HOOD_158
#> 1       Outside     1410     100   Robbery - Mugging      Robbery      168
#> 2        Retail     1410     210  Robbery - Business      Robbery       82
#> 3       Outside     1410     300 Robbery With Weapon      Robbery       73
#> 4        Retail     1410     100   Robbery - Mugging      Robbery        1
#> 5       Outside     1410     100   Robbery - Mugging      Robbery      163
#>           NEIGHBOURHOOD_158 HOOD_140          NEIGHBOURHOOD_140 LONG_WGS84
#> 1       Downtown Yonge East       75 Church-Yonge Corridor (75)   -79.3793
#> 2                   Niagara       82               Niagara (82)   -79.4029
#> 3                 Moss Park       73             Moss Park (73)   -79.3705
#> 4    West Humber-Clairville        1 West Humber-Clairville (1)   -79.5800
#> 5 Fort York-Liberty Village       82               Niagara (82)   -79.3832
#>   LAT_WGS84        x       y
#> 1   43.6532 -79.3793 43.6532
#> 2   43.6478 -79.4029 43.6478
#> 3   43.6555 -79.3705 43.6555
#> 4   43.7400 -79.5800 43.7400
#> 5   43.6426 -79.3832 43.6426