Skip to contents

Fetch a NYC OpenData Socrata dataset by ID

Fetch a Chicago Open Data Socrata dataset by ID

Usage

morie_datasets_nyc_socrata_by_id(soda_id, limit = 1000L)

morie_datasets_chicago_socrata_by_id(soda_id, limit = 1000L)

Arguments

soda_id

4-4 Socrata resource ID.

limit

Page size.

Value

A data.frame of records.

A data.frame of the requested dataset (a 0-row typed frame when the data is unavailable offline).

Examples

# \donttest{
# NYPD arrests dataset (SODA id verified live 2026-07)
df <- try(morie_datasets_nyc_socrata_by_id("8h9b-rp9u", limit = 5L))
if (!inherits(df, "try-error")) head(df)
#>   arrest_key             arrest_date pd_cd                        pd_desc ky_cd
#> 1  318192912 2025-12-31T00:00:00.000   579       CANNABIS POSSESSION, 2&1   250
#> 2  318191330 2025-12-31T00:00:00.000   779 PUBLIC ADMINISTRATION,UNCLASSI   126
#> 3  318208177 2025-12-31T00:00:00.000   419 LARCENY,GRAND FROM PERSON,UNCL   109
#> 4  318207869 2025-12-31T00:00:00.000   419 LARCENY,GRAND FROM PERSON,UNCL   109
#> 5  318200238 2025-12-31T00:00:00.000   339 LARCENY,PETIT FROM OPEN AREAS,   341
#>                   ofns_desc   law_code law_cat_cd arrest_boro arrest_precinct
#> 1 CANNABIS RELATED OFFENSES PL 2224001          F           Q             113
#> 2   MISCELLANEOUS PENAL LAW PL 215510B          F           Q             115
#> 3             GRAND LARCENY PL 1553005          F           M              14
#> 4             GRAND LARCENY PL 1553005          F           M              14
#> 5             PETIT LARCENY PL 1552500          M           M              28
#>   jurisdiction_code age_group perp_sex      perp_race x_coord_cd y_coord_cd
#> 1                 3     18-24        F          BLACK    1042801     181715
#> 2                 0     18-24        M WHITE HISPANIC    1022892     213629
#> 3                 0     25-44        M WHITE HISPANIC     987078     215157
#> 4                 0     45-64        M WHITE HISPANIC     986944     214915
#> 5                 0    (null)   (null)          BLACK     998948     233793
#>      latitude    longitude :@computed_region_efsh_h5xi
#> 1 40.66524878 -73.78894843                       24669
#> 2   40.752963   -73.860527                       14510
#> 3 40.75723226 -73.98979219                       13094
#> 4 40.75656807 -73.99027596                       12080
#> 5   40.808381   -73.946906                       12424
#>   :@computed_region_f5dn_yrer :@computed_region_yeji_bk3q
#> 1                          63                           3
#> 2                          65                           3
#> 3                          12                           4
#> 4                          12                           4
#> 5                          18                           4
#>   :@computed_region_92fq_4b7q :@computed_region_sbqj_enih
#> 1                          46                          63
#> 2                          21                          73
#> 3                          10                           8
#> 4                          10                           8
#> 5                          36                          18
# }
# \donttest{
# Chicago crimes dataset (SODA id verified live 2026-07)
df <- try(morie_datasets_chicago_socrata_by_id("ijzp-q8t2", limit = 5L))
if (!inherits(df, "try-error")) head(df)
#>         id case_number                    date                   block iucr
#> 1 14270748    JK343938 2026-07-16T00:00:00.000      112XX S VERNON AVE 2826
#> 2 14270402    JK343694 2026-07-16T00:00:00.000        045XX W HOMER ST 0910
#> 3 14263407    JK335198 2026-07-16T00:00:00.000        017XX N LONG AVE 0486
#> 4 14263409    JK335196 2026-07-16T00:00:00.000      006XX S CICERO AVE 051A
#> 5 14263682    JK335467 2026-07-16T00:00:00.000 054XX W WASHINGTON BLVD 0530
#>          primary_type                         description
#> 1       OTHER OFFENSE      HARASSMENT BY ELECTRONIC MEANS
#> 2 MOTOR VEHICLE THEFT                          AUTOMOBILE
#> 3             BATTERY             DOMESTIC BATTERY SIMPLE
#> 4             ASSAULT                AGGRAVATED - HANDGUN
#> 5             ASSAULT AGGRAVATED - OTHER DANGEROUS WEAPON
#>     location_description arrest domestic beat district ward community_area
#> 1              RESIDENCE  FALSE    FALSE 0531      005    9             49
#> 2                 STREET  FALSE    FALSE 2533      025   26             20
#> 3              APARTMENT   TRUE     TRUE 2532      025   37             25
#> 4     GROCERY FOOD STORE  FALSE    FALSE 1533      015   29             25
#> 5 VEHICLE NON-COMMERCIAL  FALSE     TRUE 1522      015   37             25
#>   fbi_code year              updated_on x_coordinate y_coordinate     latitude
#> 1       26 2026 2026-07-23T16:10:20.000         <NA>         <NA>         <NA>
#> 2       07 2026 2026-07-23T16:10:20.000         <NA>         <NA>         <NA>
#> 3      08B 2026 2026-07-23T16:10:20.000      1140132      1910964  41.91178294
#> 4      04A 2026 2026-07-23T16:10:20.000      1144487      1896833 41.872924943
#> 5      04A 2026 2026-07-23T16:10:20.000      1140083      1900218 41.882295519
#>       longitude :@computed_region_awaf_s7ux :@computed_region_6mkv_f3dw
#> 1          <NA>                        <NA>                        <NA>
#> 2          <NA>                        <NA>                        <NA>
#> 3 -87.760634304                           4                       22615
#> 4 -87.744991122                          36                       22216
#> 5 -87.761077636                          11                       22216
#>   :@computed_region_vrxf_vc4k :@computed_region_bdys_3d7i
#> 1                        <NA>                        <NA>
#> 2                        <NA>                        <NA>
#> 3                          26                         596
#> 4                          26                          61
#> 5                          26                         674
#>   :@computed_region_43wa_7qmu :@computed_region_rpca_8um6
#> 1                        <NA>                        <NA>
#> 2                        <NA>                        <NA>
#> 3                          45                           2
#> 4                           7                          32
#> 5                          23                          32
#>   :@computed_region_d9mm_jgwp :@computed_region_d3ds_rm58
#> 1                        <NA>                        <NA>
#> 2                        <NA>                        <NA>
#> 3                           6                         145
#> 4                          25                         137
#> 5                          25                          84
#>   :@computed_region_8hcu_yrd4
#> 1                        <NA>
#> 2                        <NA>
#> 3                          37
#> 4                          29
#> 5                          37
# }